Process wise Movement type :-
Good receipts Movement type:-
Let’s start the list of SAP Movement Types by the Good Receipt:
MOVEMENT TYPE DESCRIPTION | |
---|---|
101 | Goods receipt for purchase order |
103 | Goods receipt for purchase order to GR blocked stock |
105 | Release from the GR blocked stock for the purchase order |
121 | Subsequent adjustment for subcontracting |
122 | Return deliveries to vendor |
124 | Return delivery to vendor from GR blocked stock |
161 | Returns for purchase order |
The next step is the list of Good Movement for Good Issue
MOVEMENT TYPE | DESCRIPTION |
---|---|
201 | Goods issue for a cost center |
221 | Goods issue for a project |
251 | Goods issue for sale (without sales order) |
261 | Goods issue for an order |
281 | Goods issue for a network |
291 | Goods issue for any account assignment |
1- Plant to Plant Transfer (in one step and in two steps) and
2- The Transfer of Storage location to another Storage location including inspection Stocks, Sample Transfer and Blocked Stock Good Movement Type in SAP.
MOVEMENT TYPE | DESCRIPTION |
---|---|
301 | Plant to plant transfer in one step |
303 | Plant to plant transfer in two steps : stock removal |
305 | Plant to plant transfer in two steps : putaway |
309 | Transfer postings from material to material |
311 | Transfer of storage location to storage location in one step |
313 | Transfer of storage location to storage location in two steps : stock removal |
315 | Transfer of storage location to storage location in two steps : putaway |
321 | Transfer of inspection stock : unrestricted-use stock |
323 | Transfer of storage location to storage location : inspection stock |
325 | Transfer of storage location to storage location : blocked stock |
331 | Sample from the inspection stock |
333 | Sample from the unrestricted-use stock |
335 | Sample from the blocked stock |
341 | Status change of a batch (unrestricted-use to restricted) |
343 | Transfer of blocked stock : unrestricted-use stock |
349 | Transfer of blocked stock : inspection stock |
351 | Goods issue for a stock transport order (without shipping) |
Here the full list of 4XX Good Movement Code:
SAP MOVEMENT TYPES | DESCRIPTION |
---|---|
411 | Transfer of special stock to own stock (only for sales order stock) |
413 | Transfer posting to sales order stock |
451 | Returns from customer (without shipping) |
453 | Transfer of blocked stock returns to unrestricted-use stock |
455 | Returns stock transfer |
457 | Transfer of blocked stock returns to inspection stock |
459 | Transfer of blocked stock returns to blocked stock |
n order to handle different types of goods receipt, you should use of the following 5XX movement types.
Find bellowing the full list of 5XX Mvt Code:
SAP MOVEMENT TYPES | DESCRIPTION |
---|---|
501 | Goods receipt without purchase order : unrestricted-use stock |
503 | Goods receipt without purchase order : stock in quality inspection |
505 | Goods receipt without purchase order : blocked stock |
521 | Goods receipt without order : unrestricted-use stock |
523 | Goods receipt without order : inspection stock |
525 | Goods receipt without order : blocked stock |
531 | Goods receipt of by-products from order |
541 | Transfer of unrestricted-use stock to subcontracting stock |
543 | Consumption from subcontracting stock |
545 | Goods receipt of by-products from subcontracting |
551 | Scrapping from unrestricted-use stock |
553 | Scrapping from inspection stock |
555 | Scrapping from blocked stock |
557 | Issue from stock in transit (adjustment posting) |
561 | Initial entry of stock balances : unrestricted-use stock |
563 | Initial entry of stock balances : quality inspection |
565 | Initial entry of stock balances : blocked stock |
581 | Goods receipt of a by-product from network |
- Packing of the goods
- Delivery processing of the goods
- Picking of items
- Shipping communication
- Planning & monitoring of shipping
- Post goods issue …
Here the list of Shipping Related SAP Movement Types (6XX)
SAP MOVEMENT TYPE | DESCRIPTION |
---|---|
601 | Goods issue for delivery |
603 | Goods issue for a stock transport order (shipping) with additional item |
605 | Goods receipt for a stock transport order (shipping) with additional item |
621 | Transfer of unrestricted-use stock : returnable packaging with customer (shipping) |
623 | Goods issue from returnable packaging with customer (shipping) |
631 | Transfer of unrestricted-use stock : consignment stock at customer (shipping) |
633 | Goods issue from consignment stock at customer (shipping) |
641 | Goods issue for a stock transport order (shipping) |
643 | Goods issue for a cross-company-code stock transport order |
645 | Goods issue for a cross-company-code stock transport order performed in one step (shipping) |
647 | Goods issue for a stock transport order performed in one step (shipping) |
651 | Returns from customer (shipping) |
653 | Returns from customer (shipping) to unrestricted-use stock |
655 | Returns from customer (shipping) to inspection stock |
657 | Returns from customer (shipping) to blocked stock |
661 | Returns to vendor using shipping |
673 | Returns for a cross-company-code stock transport order (shipping) |
675 | Returns for a cross-company-code stock transport order (shipping) performed in one step |
In SAP MM (Material Management) and SAP WM (Warehouse Management), the Inventory Difference Related Good Movements are:
SAP MOVEMENT TYPE | DESCRIPTION |
---|---|
701 | Inventory difference in unrestricted-use stock |
703 | Inventory difference in quality inspection stock (MM-IM) |
707 | Inventory difference in blocked stock |
711 | Inventory difference in unrestricted-use stock (LE-WM) |
713 | Inventory difference in quality inspection stock (MM-IM) |
715 | Inventory difference for returns |
717 | Inventory difference in blocked stock (LE-WM) |
No comments:
Post a Comment